Komputer Industri PADR-M101
Intel® Whiskey lake U CPU,2-CH DDR4,1*HDMI,1*DP,2*LAN,4*USB3.0,3/4*COM,1*M.2 E-key,1*F-Mini PCIe, DC 12V
PADR-M101 adalah komputer industri embedded box PC baru yang diluncurkan oleh JHCTECH. Dilengkapi dengan arsitektur Intel® WhiskeylakeU. Ditenagai oleh prosesor seri Intel® coreTM generasi ke-8 i3/i5/i7/Celeron U, 2-Ch DDR4, 2SO-DIMM hingga 32GB. Dilengkapi dengan antarmuka tampilan dual 4K, yaitu 1HDMI, 1DP, dan antarmuka audio high fidelity 1Lineout&Mic. Tidak hanya memiliki beragam antarmuka IO, tapi juga antarmuka ekstensi ganda, 1M.2 mendukung NGFF-2230, 1Mini PCIe dengan slot kartu SIM, mendukung fungsi nirkabel 3G/4G/Wifi/BT/GPRS, dapat dipilih di BIOS untuk mSATA, 1*SATA3.0 untuk penyimpanan. Ditenagai oleh daya DC 12V, opsional wide voltage DC 9~36V. Ukuran kecil, penampilan cantik, mudah diproduksi, cocok untuk terminal portabel, mesin iklan, AGV, peralatan analisis medis, dan industri berukuran kecil lainnya dengan biaya rendah.
Fitur
Spesifikasi Lengkap
Data Sheet
Fitur
- SGCC box design, 4 – line temperature – controlled fan silent heat dissipation
- Intel® CoreTM i3/i5/i7/Celeron U CPU
- 2*DDR4 2400MHz SODIMM, Up to 32GB
- 1*HDMI,1*DP,Support dual 4K display
- 1*Line out&Mic,4*USB3.0
- 2* GbE LAN,3/4*COM ,8-bit DIO
- 1*2.5”SATA tray for storage
- 1*M.2,2230 E-Key, 1*Mini-PCIe with SIM Slot
- DC 12V Wide Power Input,Optional 9~36V
Spesifikasi Lengkap
| System | CPU | Celeron 4305U | Core I3-8145U | Core I5-8265U | Core I7-8565U | |
| Cores | 2 | 2 | 4 | 4 | ||
| Threads | 2 | 4 | 8 | 8 | ||
| Frequency(GHz) | 2.2 | 2.1-3.9 | 1.6-3.9 | 1.8-4.6 | ||
| System Memory | Dual channel DDR4 2400MHz SO-DIMM , up to 32GB | |||||
| Expansion | 1* M.2 E-key 2230, with PCIe X1+USB2.0 signal, expansion of Wifi/BT module | |||||
| 1* Full Mini PCIe with 1*SIM card slot, support 3G/4G/Wifi/ BT/ GPRS wireless functions, can be selected in BIOS for mSATA | ||||||
| Display | Intel® gen.9 UHD Graphics, supports dual independent display 1*HDMI max. res. 4096* 2304@24hz | |||||
| 1*DP max. res. 4096* 2304@60hz | ||||||
| Aduio | Realtek ALC662VD controller, 1*Line out&Mic high fidelity audio interface, support 5.1 channel | |||||
| LAN | 2*Intel® I210AT PCIe Gig. Ethernet,10/100/1000Mbps adaptive | |||||
| Storage | 1*2.5”SATA port,can support 15mm SSD/HDD | |||||
| I/O ports | 2* RS232/422/485 (DB9), 1*RS232(DB9), 1*8-bit DIO (DB9) optional RS232 | |||||
| 4*USB3.0, 2*G-LAN (RJ45), | ||||||
| 1*HDMI,1*DP, 1*Line out &Mic(Phone jack)optional | ||||||
| LED | 1*Power LED, 1*HDD LED, 3*CPU temp. LED(Red is warning , Yellow is high, Green is normal) | |||||
| Control SW | 1*Power button | |||||
| Power Supply | 3-pin ter. connector,DC 12V , 9~36V wide voltage power supply is optional (2.5 “SSD/HDD is not supported if wide voltage power supply is selected) | |||||
| Consumption:TDP 27.83W (I7-8565U, 16GB DDR , 1*4T SSD) | ||||||
| Watchdog Timer | Watchdog timeout programmable via software 1 to 255 second | |||||
| OS Support | Windows 10, SUSE, Ubuntu, Wind River, Red Hat Enterprise | |||||
| Mechanical | Structure | SGCC | ||||
| Color | Silk grey+Pastel Blue | |||||
| Mounting | Desktop Mounting | |||||
| Dimension | (W*D*H):200*140*65.5mm | |||||
| Net weight | 1.51KG | |||||
| Environ- mental | Operating temperature | -0℃~50℃,with wide operating temp. SSD, airflow | ||||
| Storage Temperature | -40℃~+85℃ | |||||
| Storage Humidity | 10~90%@40°C, Non-condensing | |||||
| Vibration | 5grms/5~500Hz/random/in working(SSD) | |||||
| 1grms/5~500Hz/random/in working(HDD) | ||||||
| Shock | 50g peak acceleration(11ms duration)(SSD); 20g peak acceleration(11ms duration)(HDD) | |||||
| Certification/EMC | CE/FCC Class B | |||||
Data Sheet
PADR-M101 DS-EN A1.0
Untuk informasi pengiriman & ketersediaan produk, hubungi kami di :
📧 Email: [email protected]
📞 Telepon Kantor: (021) 8690-6782 | (021) 8690-6783
📱 WhatsApp / HP: 0813-9838-7525 | 0816-1740-8900

Reviews
There are no reviews yet.