Stasiun Cuaca RK900-01 Automatic Weather Station Meteorological Monitoring Station
Weather Station, Stasiun Cuaca
RK900-01 Automatic Weather Station digunakan untuk suhu atmosfer,
kelembaban relatif, tekanan atmosfer, kecepatan & arah angin,
radiasi matahari, cahaya, curah hujan, suhu tanah dan pengukuran
parameter kelembaban. Stasiun ini terdiri dari berbagai jenis
sensor, layar LCD, meteorologi pengumpul data, sasis, dukungan,
dan bagian lainnya. Dapat digunakan secara luas dalam meteorologi,
hidrologi, pertanian, kehutanan, penelitian ilmiah, dan bidang lainnya.
Categories: Weather Station, Weather Station RIKA
Tag: rikaws
Description
| Parts | Details | Note |
| Data logger | Meteorological data collection, display, storage and communications | |
| Sensors & cable | Wind speed sensor, wind direction sensor, atmospheric temperature, atmospheric humidity, atmospheric pressure, rainfall, solar radiation, soil temperature, soil moisture,etc. (Optional according to user’s requirements) | |
| Meteorological monitoring software | Use to real-time display, analysis and storage data on the PC | Attached |
| Multi-plate radiation shield | Used to install the atmospheric temperature, atmospheric humidity and atmospheric  pressure sensors | |
| Tripod & accessories | Height: 2.5m typ.,304SS Â or Height: 10m(4m+3m+3m) steel with coating is optional other height is optional |
|
| Protective box | Used to install data logger,solar charge controller and battery, stainless steel or steel with coating | |
| 110VAC/220VAC adapter | Optional when using AC power supply | |
| RS485 cable | 2m | |
| RS485 converter | Signal Conversion for RS485 | |
| U disk | Used for data storage | optional |
| GPRS module | Used for wireless data transmission, need to match with the local mobile communication network | optional |
| WIFI module | Used for wireless data transmission,need for wireless networking | optional |
| Ethernet module | Used for wireless data transmission,need for cable network | optional |
| LED screen | Size and display content can be customized | optional |
| Solar power supply system | Include photovoltaic panels(30W), solar charge controller, 25AH battery(Can’t be transported by air. Suggest users to bring their own) | optional |
| Lightning protection device | Contain the lightning rod, connecting wires and grounding angle steel | optional |
| Windbreak wire | Used for fixing 10m support rod | |
| Base fixed steel cage | Used for fixing 10m support rod |
Note:10 m support is recommended for mountainous area or surrounding area with high buildings.
| Measure item | Measure range | Resolution | Accuracy |
| Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
| Wind direction | 0-360º | 1° | ±3° |
| Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
| Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
| Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
| Rainfall | 0-8mm/min | 0.2mm | ±4% |
| Solar radiation | 0-2000W/m2 | 1W/m2 | ±5% |
| Measure item | Measure range | Resolution | Accuracy |
| Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
| Wind direction | 0-360º | 1° | ±3° |
| Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
| Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
| Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
| Photovoltaic panels temperature sensor | -50-+100℃ | 0.1℃ | ±0.5℃ |
| Total solar radiation | 0-2000W/m2 | 1W/m2 | ±3% |
| Rainfall(optional) | 0-8mm/min | 0.2mm | ±4% |
| Hall current sensor(optional) | 0-500V | 1V | ±0.5% |
| Hall voltage sensor(optional) | 0-150A | 0.1A | ±0.5% |
| Measure item | Measure range | Resolution | Accuracy |
| Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
| Wind direction | 0-360° | 1° | ±3° |
| Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
| Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
| Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
| Solar radiation | 0-2000W/m2 | 1W/m2 | ±5% |
| PAR sensor | 0-2500μ*mol*m2*s | 1μ*mol*m2*s | ±1% |
| Rainfall | 0-8mm/min | 0.2mm | ±4% |
| Soil temperature | -50-+80℃ | 0.1℃ | ±0.5℃ |
| Soil moisture | 0-100% | 1% | ±3% |
| CO2(optional) | 0-5000ppm | 1ppm | ±3% |
| Soil PH(optional) | 0-14PH | 0.1PH | ±0.1PH |
| Soil salinity(optional) | 0-15000mg/L | 1mg/L | ±5% |
| Soil EC(optional) | 0-20mS/cm | 0.1mS/cm | ±5% |
| Measure item | Measure range | Resolution | Accuracy |
| Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
| Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
| Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
| CO2 | 0-5000ppm | 1ppm | ±3% |
| Illuminance | 0-200000lux | 1lux | ±7% |
| Soil temperature | -50-+80℃ | 0.1℃ | ±0.5℃ |
| Soil moisture | 0-100% | 1% | ±3% |
| Solar radiation(optional) | 0-2000W/m2 | 1W/m2 | ±5% |
| PAR sensor(optional) | 0-250μ*mol*m2*s | 1μ*mol*m2*s | ±1% |
| Soil PH(optional) | 0-14PH | 0.1PH | ±0.1PH |
| Soil salinity(optional) | 0-15000mg/L | 1mg/L | ±5% |
| Soil EC(optional) | 0-20mS/cm | 0.01mS/cm | ±5% |
| Measure item | Measure range | Resolution | Accuracy |
| Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
| Wind direction | 0-360º | 1° | ±3° |
| Atmospheric temperature | -40-+60℃ | 0.1℃ | ±0.5℃ |
| Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
| Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
| Rainfall | 0-8mm/min | 0.2mm | ±4% |
| Uv radiation | 0-200W/m2 | 1W/m2 | ±5% |
| Ground temperature | -50-+80℃ | 0.1℃ | ±0.5℃ |
3.If there are other functional requirements, we can provide customized solutions.
Reviews (0)
Be the first to review “Stasiun Cuaca RK900-01 Automatic Weather Station Meteorological Monitoring Station” Cancel reply
Pertanyaan Umum
Shipping and Delivery
Untuk informasi pengiriman & ketersediaan produk, hubungi kami di :
📧 Email: [email protected]
📞 Telepon Kantor: (021) 8690-6782 | (021) 8690-6783
📱 WhatsApp / HP: 0813-9838-7525 | 0816-1740-8900
Â
Related products
Alat Perekam Cuaca HOBO Data Logger MicroRX Station (RX2100)
HOBO Data Logger MicroRX Station (RX2100) adalah stasiun pemantau cuaca seluler yang ringkas dan tahan cuaca, ideal untuk pemantauan lapangan jangka panjang. Dengan pilihan daya panel surya atau baterai lithium yang dapat diganti, perangkat ini mendukung hingga lima sensor plug-and-play, memudahkan pemantauan lingkungan secara real-time melalui platform berbasis cloud HOBOlink.
Alat Perekam HOBO Data Logger MicroRX Water Level Station RX2100-WL
Alat Ukur Curah Hujan & Suhu Presisi – HOBO Rain Gauge (Metric) Data Logger RG3-M
HOBO RX3000 Remote Weather Station Starter Kit – Stasiun Cuaca Lengkap Berbasis Cloud
HOBO RX3000 Remote Weather Station Starter Kit menghadirkan pemantauan cuaca akurat dengan sensor suhu, kelembapan, kecepatan dan arah angin. Mendukung hingga 10 sensor cerdas plug-and-play, kit ini dilengkapi akses data cloud HOBOlink dan paket data seluler 1 tahun untuk pemantauan cuaca 24/7 dari desktop atau perangkat seluler.
RK400-01 Tipping bucket Rainfall Sensor
Sensor Curah Hujan Tipping Bucket RK400-01 merupakan alat untuk menguji curah hujan di alam. Untuk memenuhi kebutuhan transmisi informasi, pemrosesan, perekaman dan tampilan, jumlah curah hujan diubah menjadi output detak. Dapat digunakan secara luas di stasiun cuaca, stasiun hidrometri, pertanian & kehutanan, stasiun pemantauan pertahanan & lapangan. Ini dapat memberikan data asli untuk pencegahan banjir, sistem pasokan air, dan pengelolaan air waduk di pabrik.
Sensor Cerdas Kecepatan dan Arah Angin Davis® (S-WCF-M003) – Kompatibel HOBO Weather Station
Sensor Cerdas Kecepatan dan Arah Angin Davis® (S-WCF-M003) dirancang untuk pemantauan cuaca akurat sesuai standar WMO. Kompatibel dengan semua logger stasiun cuaca HOBO, sensor ini mudah dipasang dengan konektor modular dan mampu mencatat data angin secara real-time untuk kebutuhan penelitian, lingkungan, maupun industri.
Sensor Cuaca RK900-12 Ultrasonic Automatic Weather Instrument
Sensor Cuuaca, Weather Sensor
RK900-12 stasiun cuaca otomatis mini adalah stasiun
cuaca terintegrasi sipil yang dikembangkan secara
independen oleh perusahaan kami yang dapat mengukur
beberapa parameter meteorologi. Secara bersamaan
dapat mengukur enam elemen meteorologi utama seperti
suhu atmosfer, kelembaban atmosfer, kecepatan angin,
arah angin, tekanan udara dan curah hujan. Pengguna
RK900-12 chip berdaya rendah dengan konsumsi daya
hanya 1,7W, yang sangat cocok untuk energi surya atau
lingkungan bertenaga baterai dengan persyaratan
konsumsi daya yang tinggi. Sebagai hasil dari adopsi
teknologi baru dan proses baru, strukturnya lebih
kompak dan kompak. Modul deteksi radiasi matahari
dan pencahayaan matahari juga dapat dipilih, yang
sangat cocok untuk mendukung sistem meteorologi
pertanian. Kulit luarnya adalah plastik rekayasa ASA. Stasiun Cuaca RK900-05 Wireless Home Weather Station
Stasiun Cuaca, Weather Sensor
RK900-05 Wireless Home Weather Station digunakan untuk
mengukur suhu dan kelembaban dalam ruangan dan suhu dan
kelembaban luar ruangan, tekanan atmosfer, cahaya, radiasi
ultraviolet, kecepatan dan arah angin, titik embun,
curah hujan, layar LCD warna layar besar dan built-in
besar fungsi penyimpanan kapasitas, produk dapat melalui
data meteorologi WIFI yang diunggah ke www.wunderground.com,
juga dapat melalui APLIKASI untuk melihat data, cocok
untuk pemasangan di taman, vila, taman, rumah
pedesaan, dan area lainnya.

Reviews
There are no reviews yet.