Komputer Industri KGEC-6310 Automation Controller
Edge Controller,Intel® Whiskey Lake-U CPU, 4*LAN, 2*USB3.1, 2*USB2.0, HDMI, DVI-D, 2*COM, 8-bit DIO, RTOS, TSN
KGEC-6310 adalah edge motion controller baru yang ditenagai oleh prosesor Intel® Whiskey Lake-U CPU, 2DDR4 2133/2400MHz, hingga 32GB. Antarmuka IO yang kaya, HDMI+DVI-D, 3Intel I210AT, opsional mendukung protokol EtherCAT dan CANopen, 1Intel I219LM, mendukung iAMT12.0, 2USB3.1, 3USB2.0, 2COM, 1Mini PCIe, mendukung 4G/Wifi/BT. 1M.2 2230 E-key, 12.5“SATA3.0, 1mSATA digunakan untuk penyimpanan.
KGEC-6310 adalah edge motion controller baru yang ditenagai oleh prosesor Intel® Whiskey Lake-U CPU, 2DDR4 2133/2400MHz, hingga 32GB. Antarmuka IO yang kaya, HDMI+DVI-D, 3Intel I210AT, opsional mendukung protokol EtherCAT dan CANopen, 1Intel I219LM, mendukung iAMT12.0, 2USB3.1, 3USB2.0, 2COM, 1Mini PCIe, mendukung 4G/Wifi/BT. 1M.2 2230 E-key, 12.5“SATA3.0, 1mSATA digunakan untuk penyimpanan. Input daya wide DC 12~24V, mendukung pemasangan dinding dan pemasangan Din-Rail. BIOS dioptimalkan dan mendukung sistem real-time, Ubuntu Preempt-RT, opsional mendukung INTime. Desain cangkang bawah profil aluminium baik untuk pelepasan panas hard disk. Edge motion controller ini memiliki dimensi kecil namun kuat, dan halus, sangat cocok untuk Visi Mesin, kontrol CNC, kontrol gerak, dan sebagainya.


Fitur
Spesifikasi lengkap
Fitur
Key Features:
Aluminum chassis, Fanless designIntel® Whiskey lake-U CPUDVI-I/DP the display signal can be extended without attenuation3* I210 AT network chips, Optional support for a variety of
Real-time industrial Ethernet protocols1*I219LM, support iAMT12.0BIOS optimization and support high real-time system1*Mini PCIe with SIM slot,1*M.2,2230 E-KeySupport software development platform (optional)DC 12~24V, Wide power supplySupport wall mounting and Din-Rail mounting
Spesifikasi lengkap
| System | CPU | Celeron 4305U | Core I3-8145U | Core I5-8265U | Core I7-8565U | |||
| Cores | 2 | 2 | 4 | 4 | ||||
| Threads | 2 | 4 | 8 | 8 | ||||
| Frequency(GHz) | 2.2 | 2.1-3.9 | 1.6-3.9 | 1.8-4.6 | ||||
| System Memory | Dual channel DDR4 2400MHz SO-DIMM , up to 32GB | |||||||
| Expansion | 1*full size Mini PCIe (PCIe X1+USB) with SIM slot,support 3G/4G/Wifi/ BT/ GPRS module 1* M.2 E-key 2230, with PCIe X1+USB2.0 signal, expansion of Wifi/BT module | |||||||
| Intel Graphics | Intel Gen. 9 UHD Graphics,HEVC/H265 HWen/decoder HDMI max. res. 4096*2304@60Hz | |||||||
| DVI-D max. res. 2560×1600,60Hz | ||||||||
| Audio | Realtek ALC662VD controller, 1*Line out&Mic high fidelity audio interface, support 5.1 channel | |||||||
| LAN | 3*Intel I210AT PCIe Gig. Ethernet, 10/100/1000Mbps;1*Intel®I219LM , support iAMT12.0 | |||||||
| Storage | 1*2.5″ SATA3.0 HDD/SSD | |||||||
| 1*mSATA full size support AHCI | ||||||||
| I/O ports | 4*Gig-LAN(RJ45) | |||||||
| 2*USB3.1(Type A), 2*USB2.0(Type A) | ||||||||
| 2*RS232/422/485 (DB9) | ||||||||
| 1*8-bit DIO (1*10Pin phoenix) 1*HDMI+1*DVI-D | ||||||||
| 1*Line out&Mic 3.5mm phone jack | ||||||||
| LED | 1*Power LED, 1*HDD LED, 3*CPU temp. LED(Red is warning , Yellow is high, Green is normal) | |||||||
| Control SW | 1*Power button, 1*AT/ATX Select SW, 1*Clear CMOS Select SW | |||||||
| Power Supply | DC 12~24V Input, 2*2-pin ter. Connector,TDP:12V/2.64 A (CPU I3-8145U 4GB) | |||||||
| Watchdog Timer | Watchdog timeout programmable via software 1 to 255 second | |||||||
| OS Support | RTOS: INtime, EC-Win, RTX-2014/2016和Ubuntu Preempt-RT Windows 10, SUSE, Ubuntu, Wind River, Red Hat Enterprise |
|||||||
| Mechanical | Structure | Aluminum chassis, SGCC frame |
| Color | Silk grey | |
| Mounting | Wall-mounting,Din-Rail mounting | |
| Dimension | (W*H*D):202*151*81mm | |
| Net weight | 2.59KG | |
| Environmental | Operating temperature | -20°C~60°C, wide operating temp. SSD |
| Storage Temperature | -40°C~85°C | |
| Storage Humidity | 10~90%@40°C, Non-condensing | |
| Vibration | 5grms/5~500Hz/random/in working(SSD) 1grms/5~500Hz/random/in working(HDD) |
|
| Shock | 50g peak acceleration(11ms duration)(SSD); 20g peak acceleration(11ms duration)(HDD) |
|
| Certification/EMC | CE/FCC Class B |
Ordering Information
| Model No. | CPU | Introduction |
| KGEC-6310/S001 | Intel➅Core I3-8145U | Edge controller,Dual-ch DDR4 2*SO-DIMM, 4*LAN, 2*USB3.1, 3*USB2.0, 2*COM,8-bit DIO, 1*Mini PCIe, 1*M.2, 1*DVI-D, 1*HDMI, 1*mSATA, |
| 1*2.5”SATA3.0, DC 12~24V | ||
| KGEC-6310/S002 | Intel➅Core I5-8265U | Edge controller,Dual-ch DDR4 2*SO-DIMM, 4*LAN, 2*USB3.1, 3*USB2.0, 2*COM,8-bit DIO, 1*Mini PCIe, 1*M.2, 1*DVI-D, 1*HDMI, 1*mSATA, |
| 1*2.5”SATA3.0, DC 12~24V | ||
| KGEC-6310/S003 | Intel➅Core I7-8565U | Edge controller,Dual-ch DDR4 2*SO-DIMM, 4*LAN, 2*USB3.1, 3*USB2.0, 2*COM,8-bit DIO, 1*Mini PCIe, 1*M.2, 1*DVI-D, 1*HDMI, 1*mSATA, |
| 1*2.5”SATA3.0, DC 12~24V | ||
| KGEC-6310/S004 | Intel➅Celeron 4305U | Edge controller,Dual-ch DDR4 2*SO-DIMM, 4*LAN, 2*USB3.1, 3*USB2.0, 2*COM,8-bit DIO, 1*Mini PCIe, 1*M.2, 1*DVI-D, 1*HDMI, 1*mSATA, |
| 1*2.5”SATA3.0, DC 12~24V | ||
| PA-120DC19 | AC/DC power adapter, DC19V/6.32A 120W | |
Untuk informasi pengiriman & ketersediaan produk, hubungi kami di :
📧 Email: [email protected]
📞 Telepon Kantor: (021) 8690-6782 | (021) 8690-6783
📱 WhatsApp / HP: 0813-9838-7525 | 0816-1740-8900

Reviews
There are no reviews yet.