Komputer Industri ALAD-151T|Industrial Touch Display
LCD TFT 15 inci, Layar Sentuh Kapasitif/Resistif, HDMI&VGA, Tombol Fungsi OSD
ALAD-151T adalah tampilan industri baru, dirancang untuk memenuhi kebutuhan pelanggan yang menginginkan integrasi cepat dan mudah dengan Komputer Kotak Tertanam JHCTECH, seperti jalur KMDA dan FEBC. JHCTECH menawarkan dua layar sentuh berbeda untuk ALAD-151T untuk memenuhi permintaan berbeda. ALAD-151T mendukung LCD TFT 15 inci 1024*768, dengan layar sentuh resistif tahan panas 5 kawat, sentuhan kapasitif proyeksi opsional, dan input daya DC 9~36V.
Karakteristik Produk
Spesifikasi
Video Prooduk
Karakteristik Produk
- Aluminum die-casting chassis, natural smooth design
- 15 inch TFT LCD, LED backlight
- 5 wire resistive touch screen
- Optional projected capacitive screen
- Support multi touch
- HDMI and VGA video input
- Audio input, 2*3W speakers
- Flat bezel, IP65 front panel
- DC 9-36V wide power input
Spesifikasi
| SPEC | |||
|---|---|---|---|
| Video | HDMI | Resolution | 1024*768 |
| Horizontal Frequency | 30~90KHz | ||
| Vertical Frequency | 56~75Hz | ||
| VGA | General | ||
| Audio | Frequency Response | ±3dB | |
| R/L Channel separation | 70dB | ||
| Degree of Distortion(THD) | 1.5~2% | ||
| Signal-Noise Ratio(S/N) | 80dB | ||
| Power | Input Voltage | DC 9~36V | |
| Power Consumption | [email protected](No Consumption Output) | ||
| Power Requirement | >[email protected] | ||
| Standby Current | Low power consumption, standby consumption<1W | ||
| Audio Amplifier | 2*3W(4Ω)(Optional) | ||
| OSD Language | Chinese, English, German, French, Russian, Italian, Spanish, Arabic, and so on | ||
| OSD Function Key | AUTO/Power/Menu/Source/UP(LEFT)/DOWN(RIGHT) | ||
| LED Light | Greenfor display, red for standby | ||
| Mechanical
& |
Construction | Aluminum die-casting front bezel and chassis | |
| Operating Temperature | 0~50℃ -HDD/SSD with airflow | ||
| Storage Temperature | -20~60℃ | ||
| Storage Humidty | 10~95%@40℃, non-condensing | ||
| Shock | 10g peak acceleration(duration 11ms), in operating with HDD | ||
| Vibration | 1g 5~500Hz, in operating with HDD | ||
| Mounting | Panel mounting, VESA 75*75 | ||
| Dimension | (W*H*D):380*315*56mm; mounting cut out(W*H): 367.3*303.3mm | ||
| Net Weight | 3.8kg | ||
| EMC | CE,FCC Class A | ||
| LCD | Type | 15′ TFT LED |
| Resolution | 1024*768 | |
| Color | 16.2M colors | |
| Pixel Pitch(mm) | 0.297*0.297 | |
| Brightness(cd/m2) | 350 | |
| Viewing Angle | 80 Degree(left), 80 Degree(right), 80 Degree(up), 80 Degree(down) | |
| Operating Temperature | -20~70℃ | |
| Backlight lifetime | 50, 000 Hours |
| Touch | Type | 5-wire Resistive Touch | Projected capacitive touch |
| Resolution | gapless | gapless | |
| Light Transmittance | 83% | 90% | |
| Interface | USB/RS232 | USB/RS232 | |
| Consumption | +5V @ 200mA | +5V @ 300mA | |
| OS | Windows/Linux | Windows/Linux | |
| Click Lifetime | 35 million times | 3000 million times |
| Ordering information | |
|---|---|
| NO. | Illustration |
| ALAD-151T/ S001-G | Industrial touch display, 15′ TFT LCD, 5 wire resistive screen,1*HDMI,1*VGA,1*Audio in, DC 9~36V |
| ALAD-151T/ T001-G | Industrial touch display, 15′ TFT LCD, projected capacitive screen,1*HDMI,1*VGA,1*Audio in, DC 9~36V |
| PA-60DC12 | AC/DC power adapter, DC12V/5A 60W |
Video Prooduk
Untuk informasi pengiriman & ketersediaan produk, hubungi kami di :
📧 Email: [email protected]
📞 Telepon Kantor: (021) 8690-6782 | (021) 8690-6783
📱 WhatsApp / HP: 0813-9838-7525 | 0816-1740-8900

Reviews
There are no reviews yet.