Electronic Universal Material Testing Machine – Kapasitas 10 & 20 kN
Electronic Universal Material Testing Machine WDW Series (10 kN & 20 kN) adalah alat uji material elektronik untuk pengujian tarik, tekan, dan tekuk pada logam, non-logam, dan komposit dengan kontrol microcomputer dan akurasi tinggi.
Electronic Universal Material Testing Machine WDW Series merupakan mesin uji material elektronik yang dirancang untuk menguji dan menganalisis sifat mekanis berbagai material, termasuk logam, non-logam, dan material komposit.
Mesin ini mampu menghasilkan dan merekam berbagai data uji penting, seperti nilai gaya uji maksimum, gaya patah, kekuatan luluh (atas dan bawah), kekuatan tarik, kekuatan tekan, perpanjangan putus, modulus elastisitas tarik, serta modulus elastisitas tekuk. Seluruh proses pengujian dikendalikan melalui sistem microcomputer computer control untuk memastikan akurasi dan konsistensi hasil.
WDW Series tersedia dalam pilihan kapasitas 10 kN (WDW-10) dan 20 kN (WDW-20), sehingga fleksibel untuk kebutuhan laboratorium pengujian material, quality control, penelitian, maupun pendidikan teknik.
Dengan rentang pengaturan kecepatan dan kontrol gaya, deformasi, serta perpindahan yang luas, mesin ini mendukung metode uji constant force, constant deformation, dan constant displacement. Desain rangka yang kokoh memastikan stabilitas selama pengujian berlangsung.
Spesifikasi
| Specification Model | WDW-10 | WDW-20 |
|---|---|---|
| Control method | Microcomputer computer control | |
| Maximum test force (kN) | 10 | 20 |
| Accuracy grade | Level 1 (can be customized to 0.5 on request) | |
| Test force measurement range | 1% to 100% FS throughout without graduation | |
| Relative error of test force value | ±1% or less | |
| Test force resolution | 1/±300000 of the maximum test force with constant resolution throughout | |
| Deformation measurement range (FS) | 0.2%~100% | |
| Relative error of deformation value | Within ±0.5% of indicated value | |
| Deformation resolution | 1/±300000 of the maximum deformation | |
| Relative Error of Displacement Value | Within ±0.5% of indicated value | |
| Displacement resolution (µm) | 0,025 | |
| Force control rate adjustment range (FS/S) | 0.01~5% | |
| Relative error of force control rate | Within ±1% of the set value | |
| Deformation rate adjustment range (FS/S) | 0.02~5% | |
| Relative error of deformation control rate | Within ±1% of the set value | |
| Crossbar speed adjustment range (mm/min) | 0.01~500 | |
| Constant force / deformation / displacement control range (FS) | 1%~100% | |
| Control accuracy | Within ±1% (<10%FS); within ±0.1% (≥10%FS) | |
| Effective stretching space (without clamps) (mm) | 800 | |
| Effective test width (mm) | 400 | |
| Power supply power (kW) | 0.4 | |
| Supply Voltage | AC220V±10% ,50Hz | |
| Dimension (mm) | 800 × 450 × 1600 | |
| Weight (kg) | 190 | |
Untuk informasi pengiriman & ketersediaan produk, hubungi kami di :
📧 Email: [email protected]
📞 Telepon Kantor: (021) 8690-6782 | (021) 8690-6783
📱 WhatsApp / HP: 0813-9838-7525 | 0816-1740-8900

Reviews
There are no reviews yet.