HOBO MX802 Series Water Data Loggers
Data Logger Nirkabel Multiparameter HOBO Seri MX800 bekerja dengan sensor yang dapat diganti-ganti untuk memberikan solusi yang sangat fleksibel dalam memantau konduktivitas/tingkat salinitas air, suhu, kedalaman, dan oksigen terlarut. Tersedia dalam dua model: MX801 yang mudah dipasang dan sepenuhnya tahan air, serta MX802 model pembacaan langsung yang memungkinkan pengunduhan data tanpa harus melepas sensor dari air.
Fitur Utama:
- Kompatibel dengan sensor Konduktivitas, CTD (konduktivitas/suhu/kedalaman), dan DO (oksigen terlarut) yang dapat diganti-ganti (dijual terpisah) – cukup tukar sensor untuk aplikasi yang berbeda
- Menggunakan Bluetooth untuk pengaturan logger dan pengunduhan data dengan mudah
- MX801: Mudah dipasang, sepenuhnya tahan air
- MX802: Pembacaan langsung untuk pengunduhan data yang praktis
- Diameter logger kurang dari 2 inci
- Pengunduhan data lebih cepat dengan Bluetooth 5.0
- Fitur deteksi air untuk menunjukkan kapan logger berada di luar air (MX801)
- Dilengkapi sensor tekanan barometrik (MX802)
- Dapat menghubungkan dua sensor ke satu logger untuk mendapatkan pengukuran seperti DO yang telah disesuaikan dengan salinitas secara langsung, tanpa perlu pemrosesan tambahan
- Kalibrasi terpandu untuk memastikan akurasi data
- Baterai dapat diganti oleh pengguna
MX802
Spesifikasi | Nilai |
---|---|
Rentang Operasi | -40° to 50°C (-40° to 122°F), cannot be frozen in ice |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth 5 |
Number of sensors that can be connected | 2 |
Maximum Cable Length | 120m (400 ft) |
Logging Rate | 5 second to 18 hours |
Logging Modes | Fixed interval (normal or statistics), burst, or multiple intervals with up to 8 user-defined logging intervals and durations, with pause and repeat options |
Start Modes | Immediate, next interval or date & time |
Stop Modes | Memory full, never stop (overwrite oldest data), date & time, or after a set logging period |
Water Detect | Events are logged when logger is submerged or removed from the water (MX801 only) |
Time Accuracy | ±1 minute per month 0° to 50°C (32° to 122°F) |
Battery | Four AA, 1.5 V lithium batteries, user replaceable |
Battery Life | With W-CTD or W-CT sensors: 2 years, typical with 1-minute logging interval or slower With W-DO sensor: 1-year, typical with 5-minute logging interval or slower Faster logging or statistics sampling intervals, entering burst logging mode, excessive readouts, and remaining connected with the app will impact battery life |
Memory | 730,000 measurements, divided between channels (4 Mbyte memory) |
Data Download Time (with Bluetooth 5+ devices) | Full memory: Approximately 3.5 minutes 120,000 measurements: 1 minute May take longer the farther the device is from the logger |
Dimensions | Logger diameter: 4.14 cm (1.63 inches) Length without sensor: 20 cm (8 inches) Length with W-CTD sensor: 36 cm (14 inches) Length with W-CT sensor: 33 cm (13 inches) Mounting loop: 12.7 x 22.6 mm (0.5 x 0.89 inches) |
Weight | MX801 Logger Head Only: 224 g (7.90 oz) MX802 Logger Head Only: 226 g (7.97 oz) |
Wetted Materials | Logger: PVC housing with polyester film label, PET sensor connector end cap and mounting handle with EPDM and Buna-N O-rings, passivated 316 stainless steel hardware rated for use in saltwater; MX802 also has ePTFE vent Collar: HDPE, titanium screws Note: Logger should be mounted so that no metal parts of the logger are in contact with other metals |
Depth/Environmental Rating | MX801: IP68; waterproof to 100m (with sensor(s) attached) MX802: IP67, NEMA 6; Weatherproof (with cable or Termination Plug attached); this model is not waterproof |
You must be logged in to post a review.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.